Products
- Safety Shoes[6]
- Electric Wrench[3]
- Tire Repair Tools[5]
- Wrench[6]
- Pneumatic Tools[6]
- Other Truck Parts[1]
- Fishing Rods[6]
- Rain Boots[6]
- Other Hardware[5]
- Hooks[2]
- Marine Hardware[6]
- Cast & Forged[6]
- Fishhooks[1]
- Other Marine Supplies[1]
- Other Fasteners[1]
- Bolts[6]
- Spade & Shovel[6]
- Digging Tools[1]
- Drill Bit[6]
- Saw Blade[6]
- Hand Tool Sets[6]
- Face Shield[1]
- Welding Helmets[6]
- Diagnostic Tools[4]
- Other Vehicle Tools[6]
- Car Fridges[1]
- Pumps[3]
- Other Exterior Accessories[2]
Contact Us
- Contact Person : Mr. Zhang Richard
- Company Name : Qingdao Leading Link Trading Co., Ltd.
- Tel : 86-532-86963308
- Fax : 86-532-83713209
- Address : Shandong,Qingdao,No.20 Huayang Road
- Country/Region : China
- Zip : 266021
Product Detailed
Related Categories:Drill Bit
Related Product Searches:1210018 DIN345 HSS twist drill bits,High Quality,drill bit, twist dill bit,1210018
DIN345 HSS twist drill bits
118 Degree point angel
black oxided
high performance hss
taper shank
Related Product Searches:1210018 DIN345 HSS twist drill bits,High Quality,drill bit, twist dill bit,1210018
Dia. | Working length | Overall length | Taper shank no. | Dia. | Working length | Overall length | Taper shank no. | Dia. | Working length | Overall length | Taper shank no. |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
6 | 57 | 138 | 1 | 21.0 | 145 | 243 | 2 | 36.5 | 195 | 344 | 4 |
6.5 | 63 | 144 | 1 | 21.5 | 150 | 248 | 2 | 37.0 | 195 | 344 | 4 |
7 | 69 | 150 | 1 | 22.0 | 150 | 248 | 2 | 37.5 | 195 | 344 | 4 |
7.5 | 69 | 150 | 1 | 22.5 | 155 | 253 | 2 | 38.0 | 200 | 349 | 4 |
8 | 75 | 156 | 1 | 23.0 | 155 | 253 | 2 | 38.5 | 200 | 349 | 4 |
8.5 | 75 | 156 | 1 | 23.5 | 155 | 276 | 3 | 39.0 | 200 | 349 | 4 |
9 | 81 | 162 | 1 | 24.0 | 160 | 281 | 3 | 39.5 | 200 | 349 | 4 |
9.5 | 81 | 162 | 1 | 24.5 | 160 | 281 | 3 | 40.0 | 200 | 349 | 4 |
10 | 87 | 168 | 1 | 25.0 | 160 | 281 | 3 | 40.5 | 200 | 349 | 4 |
10.5 | 87 | 168 | 1 | 25.5 | 165 | 286 | 3 | 41.0 | 205 | 354 | 4 |
11 | 94 | 175 | 1 | 26.0 | 165 | 286 | 3 | 41.5 | 205 | 354 | 4 |
11.5 | 94 | 175 | 1 | 26.5 | 165 | 286 | 3 | 42.0 | 205 | 354 | 4 |
12 | 101 | 182 | 1 | 27.0 | 170 | 291 | 3 | 42.5 | 205 | 354 | 4 |
12.5 | 101 | 182 | 1 | 27.5 | 170 | 291 | 3 | 43.0 | 210 | 359 | 4 |
12.75 | 101 | 182 | 1 | 28.0 | 170 | 291 | 3 | 43.5 | 210 | 359 | 4 |
13 | 101 | 182 | 1 | 28.5 | 170 | 291 | 3 | 44.0 | 210 | 359 | 4 |
13.5 | 108 | 189 | 1 | 29.0 | 175 | 296 | 3 | 44.5 | 210 | 359 | 4 |
14.0 | 108 | 189 | 1 | 29.5 | 175 | 296 | 3 | 45.0 | 210 | 359 | 4 |
14.5 | 114 | 212 | 2 | 30.0 | 175 | 296 | 3 | 45.5 | 215 | 364 | 4 |
15.0 | 114 | 212 | 2 | 30.5 | 180 | 301 | 3 | 46.0 | 215 | 364 | 4 |
15.5 | 120 | 218 | 2 | 31.0 | 180 | 301 | 3 | 46.5 | 215 | 364 | 4 |
16.0 | 120 | 218 | 2 | 31.5 | 180 | 301 | 3 | 47.0 | 215 | 364 | 4 |
16.5 | 125 | 223 | 2 | 32.0 | 185 | 334 | 4 | 47.5 | 215 | 364 | 4 |
17.0 | 125 | 223 | 2 | 32.5 | 185 | 334 | 4 | 48.0 | 220 | 369 | 4 |
17.5 | 130 | 228 | 2 | 33.0 | 185 | 334 | 4 | 48.5 | 220 | 369 | 4 |
18.0 | 130 | 228 | 2 | 33.5 | 185 | 334 | 4 | 49.0 | 220 | 369 | 4 |
18.5 | 135 | 233 | 2 | 34.0 | 190 | 339 | 4 | 49.5 | 220 | 369 | 4 |
19.0 | 135 | 233 | 2 | 34.5 | 190 | 339 | 4 | 50.0 | 220 | 369 | 4 |
19.5 | 140 | 238 | 2 | 35.0 | 190 | 339 | 4 | ||||
20.0 | 140 | 238 | 2 | 35.5 | 190 | 339 | 4 | ||||
20.5 | 145 | 243 | 2 | 36.0 | 195 | 344 | 4 |
Other size are available.
1210018 DIN345 HSS twist drill bits